GDI Affordable Web Hosting
Hypothetical Income Projections - Example 1 - Full View

 

Back To GDI - Results
Home - Opportunities and Resources

Multi-Level Marketing Results Calculator - GDI Example (Spreadsheet cost $19.95)
Note: While every effort has been made to insure calculation accuracy, there is no guarantee that such is this case. Also, it is important to realize that the calculations are based on theoretical assumptions which will vary widely from actual results.  Each individual's results will vary depending on their own investment of time and money as well as many other factors including the results of each person below them. This worksheet is designed for theoretical analysis only.  ........................... Copyright by Don Keith 2006
Total Per Period Income at end of Period   6  - $62.00                        
Total Per Period Income at end of Period 12  - $1,585.00   Summary         Instructions      
Total Per Period Income at end of Period 24  - $55,454.00         Fill In Your Estimates for each of the numbers in bright yellow and the worksheet will calculate the theoretical results.  
Total Per Period Income at end of Period 36  - $443,703.00          
Total Per Period Income at end of Period 48  -    $1,925,356.00 Total of all 48 $14,196,820.00                  
You Fill In Your Estimate of           # I recruit each period My Level 1 Total # L2 New Recruits each period by each L1 Total Level 2 Downline # L3 New Recruits each period by each L2 Total Level 3 Downline # L4 New Recruits each period by each L3 Total Level 4 Downline # L5 New Recruits each period by each L4 Total Level 5 Downline Hrs / Period   $ Invested / Period version 1.02  latest update    2-01-2007
# Recruiters recruited in Period 1 1   1   1   1   1   160   $300.00  
# Recruiters recruited in Period 2 1   1   1   1   1      
# Recruiters recruited in Period 3 1   1   1   1   1  
# Recruiters recruited Per Period Thereafter 1   1   1   1   1  
$ Earned by you each period per person on that level $1.00   $1.00   $1.00   $1.00   $1.00  
Income for Period Period(Month) L1-mine New My Level 1 Total L2 New L2 - Total L3-New L3 - Total L4-New L4 - Total L5 - New L5 - Total  Total Hrs Wage/hr for this period Total Investment Period ROI on Total Investment to date
$1.00 1 1 1 0 0 0 0 0 0 0 0 160 $0.01 $300.00 0.3%
$3.00 2 1 2 1 1 0 0 0 0 0 0 320 $0.02 $600.00 0.5%
$7.00 3 1 3 2 3 1 1 0 0 0 0 480 $0.04 $900.00 0.8%
$15.00 4 1 4 3 6 3 4 1 1 0 0 640 $0.09 $1,200.00 1.3%
$31.00 5 1 5 4 10 6 10 4 5 1 1 800 $0.19 $1,500.00 2.1%
$62.00 6 1 6 5 15 10 20 10 15 5 6 960 $0.39 $1,800.00 3.4%
$119.00 7 1 7 6 21 15 35 20 35 15 21 1120 $0.74 $2,100.00 5.7%
$218.00 8 1 8 7 28 21 56 35 70 35 56 1280 $1.36 $2,400.00 9.1%
$381.00 9 1 9 8 36 28 84 56 126 70 126 1440 $2.38 $2,700.00 14.1%
$637.00 10 1 10 9 45 36 120 84 210 126 252 1600 $3.98 $3,000.00 21.2%
$1,023.00 11 1 11 10 55 45 165 120 330 210 462 1760 $6.39 $3,300.00 31.0%
$1,585.00 12 1 12 11 66 55 220 165 495 330 792 1920 $9.91 $3,600.00 44.0%
$2,379.00 13 1 13 12 78 66 286 220 715 495 1287 2080 $14.87 $3,900.00 61.0%
$3,472.00 14 1 14 13 91 78 364 286 1001 715 2002 2240 $21.70 $4,200.00 82.7%
$4,943.00 15 1 15 14 105 91 455 364 1365 1001 3003 2400 $30.89 $4,500.00 109.8%
$6,884.00 16 1 16 15 120 105 560 455 1820 1365 4368 2560 $43.03 $4,800.00 143.4%
$9,401.00 17 1 17 16 136 120 680 560 2380 1820 6188 2720 $58.76 $5,100.00 184.3%
$12,615.00 18 1 18 17 153 136 816 680 3060 2380 8568 2880 $78.84 $5,400.00 233.6%
$16,663.00 19 1 19 18 171 153 969 816 3876 3060 11628 3040 $104.14 $5,700.00 292.3%
$21,699.00 20 1 20 19 190 171 1140 969 4845 3876 15504 3200 $135.62 $6,000.00 361.7%
$27,895.00 21 1 21 20 210 190 1330 1140 5985 4845 20349 3360 $174.34 $6,300.00 442.8%
$35,442.00 22 1 22 21 231 210 1540 1330 7315 5985 26334 3520 $221.51 $6,600.00 537.0%
$44,551.00 23 1 23 22 253 231 1771 1540 8855 7315 33649 3680 $278.44 $6,900.00 645.7%
$55,454.00 24 1 24 23 276 253 2024 1771 10626 8855 42504 3840 $346.59 $7,200.00 770.2%
$68,405.00 25 1 25 24 300 276 2300 2024 12650 10626 53130 4000 $427.53 $7,500.00 912.1%
$83,681.00 26 1 26 25 325 300 2600 2300 14950 12650 65780 4160 $523.01 $7,800.00 1072.8%
$101,583.00 27 1 27 26 351 325 2925 2600 17550 14950 80730 4320 $634.89 $8,100.00 1254.1%
$122,437.00 28 1 28 27 378 351 3276 2925 20475 17550 98280 4480 $765.23 $8,400.00 1457.6%
$146,595.00 29 1 29 28 406 378 3654 3276 23751 20475 118755 4640 $916.22 $8,700.00 1685.0%
$174,436.00 30 1 30 29 435 406 4060 3654 27405 23751 142506 4800 $1,090.23 $9,000.00 1938.2%
$206,367.00 31 1 31 30 465 435 4495 4060 31465 27405 169911 4960 $1,289.79 $9,300.00 2219.0%
$242,824.00 32 1 32 31 496 465 4960 4495 35960 31465 201376 5120 $1,517.65 $9,600.00 2529.4%
$284,273.00 33 1 33 32 528 496 5456 4960 40920 35960 237336 5280 $1,776.71 $9,900.00 2871.4%
$331,211.00 34 1 34 33 561 528 5984 5456 46376 40920 278256 5440 $2,070.07 $10,200.00 3247.2%
$384,167.00 35 1 35 34 595 561 6545 5984 52360 46376 324632 5600 $2,401.04 $10,500.00 3658.7%
$443,703.00 36 1 36 35 630 595 7140 6545 58905 52360 376992 5760 $2,773.14 $10,800.00 4108.4%
$510,415.00 37 1 37 36 666 630 7770 7140 66045 58905 435897 5920 $3,190.09 $11,100.00 4598.3%
$584,934.00 38 1 38 37 703 666 8436 7770 73815 66045 501942 6080 $3,655.84 $11,400.00 5131.0%
$667,927.00 39 1 39 38 741 703 9139 8436 82251 73815 575757 6240 $4,174.54 $11,700.00 5708.8%
$760,098.00 40 1 40 39 780 741 9880 9139 91390 82251 658008 6400 $4,750.61 $12,000.00 6334.2%
$862,189.00 41 1 41 40 820 780 10660 9880 101270 91390 749398 6560 $5,388.68 $12,300.00 7009.7%
$974,981.00 42 1 42 41 861 820 11480 10660 111930 101270 850668 6720 $6,093.63 $12,600.00 7737.9%
$1,099,295.00 43 1 43 42 903 861 12341 11480 123410 111930 962598 6880 $6,870.59 $12,900.00 8521.7%
$1,235,993.00 44 1 44 43 946 903 13244 12341 135751 123410 1086008 7040 $7,724.96 $13,200.00 9363.6%
$1,385,979.00 45 1 45 44 990 946 14190 13244 148995 135751 1221759 7200 $8,662.37 $13,500.00 10266.5%
$1,550,200.00 46 1 46 45 1035 990 15180 14190 163185 148995 1370754 7360 $9,688.75 $13,800.00 11233.3%
$1,729,647.00 47 1 47 46 1081 1035 16215 15180 178365 163185 1533939 7520 $10,810.29 $14,100.00 12267.0%
$1,925,356.00 48 1 48 47 1128 1081 17296 16215 194580 178365 1712304 7680 $12,033.48 $14,400.00 13370.5%
$14,196,820.00 Total                     7680 $1,848.54 $14,400.00 98589.0%
Note: While every effort has been made to insure calculation accuracy, there is no guarantee that such is this case. Also, it is important to realize that the calculations are based on theoretical assumptions which will vary widely from actual results.  Each individual's results will vary depending on their own investment of time and money as well as many other factors including the results of each person below them. This worksheet is designed for theoretical analysis only.                                                               © Don Keith 2007 - All Rights Reserved - Reproduction of this worksheet is prohibited.  Copies may be obtained from Don Keith by emailing request to don@dkeith.ws    DLê Avg wage / hr over 48 periods   ROI on Total Investment (as if it was all invested at start) over 48 periods